Top Movies & Domestic Box Office For 2023 ! You wont Believe Number 1 www.skits.ng
Calendar grosses
Rank Release Gross Theaters Total Gross Release Date Distributor
1 The Super Mario Bros. Movie $574,114,680 4,371 $573,710,300 Apr 5 Universal Pictures
2 Spider-Man: Across the Spider-Verse $377,761,158 4,332 $349,648,302 Jun 2 Columbia Pictures
3 Guardians of the Galaxy Vol. 3 $358,923,326 4,450 $356,577,614 May 5 Walt Disney Studios Motion Pictures
4 The Little Mermaid $296,717,742 4,320 $285,538,945 May 26 Walt Disney Studios Motion Pictures
5 Barbie $287,402,851 4,337 $258,402,851 Jul 21 Warner Bros.
6 Avatar: The Way of Water $283,067,859 4,340 $684,075,767 Dec 16 20th Century Studios
7 Ant-Man and the Wasp: Quantumania $214,504,909 4,345 $214,504,909 Feb 17 Walt Disney Studios Motion Pictures
8 John Wick: Chapter 4 $187,131,806 3,855 $187,131,806 Mar 24 Lionsgate
9 Indiana Jones and the Dial of Destiny $164,184,867 4,600 $94,705,329 Jun 30 Walt Disney Studios Motion Pictures
10 Transformers: Rise of the Beasts $156,627,282 3,680 $141,723,312 Jun 9 Paramount Pictures
11 Creed III $156,248,615 4,007 $156,248,615 Mar 3 United Artists Releasing
12 Fast X $145,960,660 4,088 $145,960,660 May 19 Universal Pictures
13 Elemental $142,583,672 4,035 $142,583,672 Jun 16 Walt Disney Studios Motion Pictures
14 Oppenheimer $141,260,430 3,647 $141,260,430 Jul 21 Universal Pictures
15 Sound of Freedom $140,562,765 3,411 $140,562,765 Jul 4 Angel Studios
16 Mission: Impossible – Dead Reckoning Part One $131,483,033 4,327 $131,483,033 Jul 12 Paramount Pictures
17 Puss in Boots: The Last Wish $129,870,190 4,121 $185,535,345 Dec 21 Universal Pictures
18 Scream VI $108,161,389 3,676 $108,161,389 Mar 10 Paramount Pictures
19 The Flash $107,701,309 4,256 $107,701,309 Jun 16 Warner Bros.
20 M3gan $95,043,350 3,628 $95,043,350 Jan 6 Universal Pictures
21 Dungeons & Dragons: Honor Among Thieves $93,277,026 3,856 $93,277,026 Mar 31 Paramount Pictures
22 Insidious: The Red Door $75,931,584 3,188 $74,906,584 Jul 7 Screen Gems
23 Evil Dead Rise $67,233,054 3,417 $67,233,054 Apr 21 Warner Bros.
24 Cocaine Bear $64,388,510 3,571 $64,388,510 Feb 24 Universal Pictures
25 A Man Called Otto $64,228,358 3,957 $64,267,657 Dec 30 Columbia Pictures
26 Shazam! Fury of the Gods $57,638,006 4,071 $57,638,006 Mar 17 Warner Bros.
27 Air $52,460,106 3,507 $52,460,106 Apr 5 –
28 Jesus Revolution $52,102,987 2,575 $52,102,987 Feb 24 Lionsgate
29 No Hard Feelings $49,892,754 3,208 $35,162,492 Jun 23 Sony Pictures Entertainment (SPE)
30 The Boogeyman $43,244,282 3,205 $43,244,282 Jun 2 Walt Disney Studios Motion Pictures
31 80 for Brady $39,330,588 3,939 $39,330,588 Feb 3 Paramount Pictures
32 Knock at the Cabin $35,397,980 3,657 $35,397,980 Feb 3 Universal Pictures
33 Missing $32,502,025 3,025 $32,502,025 Jan 20 Sony Pictures Entertainment (SPE)
34 Plane $32,111,181 3,060 $32,111,181 Jan 13 Lionsgate
35 65 $32,062,904 3,405 $32,062,904 Mar 10 Sony Pictures Entertainment (SPE)
36 Asteroid City $27,533,690 1,901 $27,533,690 Jun 16 Focus Features
37 Magic Mike’s Last Dance $26,005,156 3,034 $26,005,156 Feb 10 Warner Bros.
38 Are You There God? It’s Me, Margaret. $20,372,406 3,343 $20,372,406 Apr 28 Lionsgate
39 The Pope’s Exorcist $20,009,380 3,178 $20,009,380 Apr 14 Screen Gems
40 The Blackening $17,707,207 1,775 $17,707,207 Jun 16 Lionsgate
41 Book Club: The Next Chapter $17,556,340 3,513 $17,556,340 May 12 Focus Features
42 Pathaan $17,487,476 697 $17,487,476 Jan 25 Yash Raj Films USA Inc.
43 Black Panther: Wakanda Forever $17,329,414 4,396 $453,829,060 Nov 11 Walt Disney Studios Motion Pictures
44 Renfield $17,152,625 3,378 $17,152,625 Apr 14 Universal Pictures
45 The Covenant $16,938,039 2,631 $16,938,039 Apr 21 Metro-Goldwyn-Mayer (MGM)
46 Champions $16,271,910 3,039 $16,271,910 Mar 10 Focus Features
47 Ruby Gillman, Teenage Kraken $15,574,475 3,408 $8,799,925 Jun 30 DreamWorks
48 Titanic
25 Year Anniversary
$15,033,795 2,464 $15,033,795 Feb 10 Paramount Pictures
49 Joy Ride $12,759,173 2,820 $12,759,173 Jul 7 Lionsgate
50 The Whale $12,269,350 1,721 $17,463,630 Dec 9 A24
51 About My Father $12,089,391 2,464 $12,089,391 May 26 Lionsgate
52 His Only Son $12,084,084 1,930 $12,084,084 Mar 31 Angel Studios
53 Suzume $10,760,901 2,170 $10,760,901 Apr 14 Crunchyroll
54 The Machine $10,458,331 2,409 $10,458,331 May 26 Sony Pictures Entertainment (SPE)
55 Whitney Houston: I Wanna Dance with Somebody $10,451,167 3,625 $23,708,080 Dec 23 TriStar Pictures
56 Demon Slayer: Kimetsu No Yaiba – To the Swordsmith Village $10,117,806 1,774 $10,117,806 Mar 3 Crunchyroll
57 Haunted Mansion $9,900,000 3,740 $9,900,000 Jul 28 Walt Disney Studios Motion Pictures
58 Past Lives $9,645,245 906 $10,042,256 Jun 2 A24
59 House Party $9,002,247 1,400 $9,002,247 Jan 13 Warner Bros.
60 Everything Everywhere All at Once $8,410,284 2,220 $77,191,785 Mar 25 A24
61 Beau Is Afraid $7,740,323 2,125 $8,176,562 Apr 14 A24
62 Sisu $7,265,622 1,006 $7,265,622 Apr 28 Lionsgate
63 Star Wars: Episode VI – Return of the Jedi
2023 Re-release
$7,259,924 475 $7,259,924 Apr 28 –
64 Operation Fortune: Ruse de Guerre $6,496,125 2,168 $6,496,125 Mar 3 Lionsgate
65 BTS: Yet to Come in Cinemas $6,350,496 1,210 $8,093,270 Feb 1 Trafalgar Releasing
66 Babylon $6,268,558 3,351 $15,351,455 Dec 23 Paramount Pictures
67 Love Again $6,230,837 2,703 $6,230,837 May 5 Screen Gems
68 The Fabelmans $5,541,550 1,962 $17,348,945 Nov 11 Universal Pictures
69 The Chosen Season 3 Finale $5,525,069 1,979 $5,525,069 Feb 2 Fathom Events
70 Nefarious $5,433,685 933 $5,433,685 Apr 14 Soli Deo Gloria Releasing
71 Big George Foreman $5,426,772 3,054 $5,426,772 Apr 28 Sony Pictures Entertainment (SPE)
72 Women Talking $5,321,627 707 $5,456,531 Dec 23 United Artists Releasing
73 Infinity Pool $5,078,400 1,835 $5,078,400 Jan 27 Neon
74 You Hurt My Feelings $4,830,788 912 $4,830,788 May 26 A24
75 Kandahar $4,813,132 2,105 $4,813,132 May 26 Open Road Films (II)
76 Hypnotic $4,500,169 2,118 $4,500,169 May 12 Ketchup Entertainment
77 Marlowe $4,350,243 2,281 $4,350,243 Feb 15 Open Road Films (II)
78 The Amazing Maurice $4,303,645 1,717 $4,303,645 Feb 3 Viva Pictures
79 Mummies $4,275,970 384 $4,275,970 Feb 24 Warner Bros.
80 Talk to Me $4,197,960 2,340 $5,442,960 Jul 28 A24
81 Ponniyin Selvan: Part Two $3,813,000 – $3,813,000 Apr 28 –
82 Left Behind: Rise of the Antichrist $3,649,422 1,407 $3,649,422 Jan 26 Fathom Events
83 The Journey: A Music Special from Andrea Bocelli $3,574,915 1,074 $3,574,915 Apr 2 Fathom Events
84 Chevalier $3,541,159 1,281 $3,541,159 Apr 21 Walt Disney Studios Motion Pictures
85 Mafia Mamma $3,496,761 2,002 $3,496,761 Apr 14 Bleecker Street Media
86 The Wandering Earth II $3,444,487 172 $5,023,132 Jan 22 Well Go USA Entertainment
87 A Thousand and One $3,400,020 926 $3,400,020 Mar 31 Focus Features
88 Violent Night $3,278,955 3,723 $50,057,405 Dec 2 Universal Pictures
89 2023 Oscar Nominated Short Films: Live Action $3,025,631 357 $3,025,631 Feb 17 ShortsTV
90 Living $2,984,305 644 $3,038,113 Dec 23 Sony Pictures Classics
91 The Menu $2,779,574 3,228 $38,501,125 Nov 18 Searchlight Pictures
92 Tu Jhoothi Main Makkaar $2,503,604 400 $2,503,604 Mar 8 Yash Raj Films USA Inc.
93 Come Out in Jesus Name $2,500,574 1,047 $2,500,574 Mar 13 Fathom Events
94 A Good Person $2,210,465 687 $2,210,465 Mar 24 United Artists Releasing
95 Moving On $2,136,832 794 $2,136,832 Mar 17 Roadside Attractions
96 Skinamarink $2,052,272 809 $2,052,272 Jan 13 IFC Films
97 Somewhere in Queens $1,802,037 602 $1,802,037 Apr 21 Roadside Attractions
98 Winnie the Pooh: Blood and Honey $1,750,639 1,652 $1,750,639 Feb 15 Fathom Events
99 Fear $1,735,359 974 $2,090,261 Jan 27 Hidden Empire Film Group (HEFG)
100 That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond $1,588,491 1,473 $1,588,491 Jan 20 Crunchyroll
101 The Banshees of Inisherin $1,555,301 1,205 $10,582,266 Oct 21 Searchlight Pictures
102 Polite Society $1,545,600 927 $1,545,600 Apr 28 Focus Features
103 The Miracle Club $1,509,035 677 $1,509,035 Jul 14 Sony Pictures Entertainment (SPE)
104 The Quiet Girl $1,500,014 244 $1,500,014 Feb 24 Neon
105 BlackBerry $1,476,598 449 $1,476,597 May 12 IFC Films
106 Spirited Away
2023 Re-release (Live on Stage)
$1,455,081 1,046 $1,455,081 Apr 23 Fathom Events
107 Maybe I Do $1,293,722 465 $1,293,722 Jan 27 Vertical Entertainment
108 Billie Eilish Live at the O2 $1,290,000 600 $1,290,000 Jan 27 Trafalgar Releasing
109 Tár $1,193,875 1,090 $6,773,650 Oct 7 Focus Features
110 The Lost King $1,189,307 753 $1,188,032 Mar 24 IFC Films
111 The Lord of the Rings: The Return of the King
20th Anniversary
$1,176,085 1,107 $1,176,085 Apr 13 Fathom Events
112 Strange World $1,120,039 4,174 $37,968,963 Nov 23 Walt Disney Studios Motion Pictures
113 Theater Camp $1,111,440 295 $871,440 Jul 14 Searchlight Pictures
114 Close $1,100,113 233 $1,100,113 Jan 27 A24
115 Emily $1,097,067 579 $1,097,067 Feb 17 Bleecker Street Media
116 Knights of the Zodiac $1,090,155 588 $1,090,155 May 12 –
117 Broker $1,001,892 271 $1,046,899 Dec 23 Neon
118 Showing Up $972,074 115 $754,483 Apr 7 A24
119 The Roundup: No Way Out $909,411 41 $909,411 Jun 2 Capelight Pictures
120 Inside $897,190 357 $897,190 Mar 17 Focus Features
121 Fool’s Paradise $855,173 794 $855,173 May 12 Roadside Attractions
122 Paint $811,739 819 $811,739 Apr 7 IFC Films
123 Return to Seoul $776,427 103 $798,774 Feb 17 Sony Pictures Classics
124 Hidden Blade $770,276 62 $803,189 Feb 17 Well Go USA Entertainment
125 The Devil Conspiracy $765,218 925 $765,218 Jan 13 –
126 Roll with It $757,981 725 $757,981 May 9 Fathom Events
127 How to Blow Up a Pipeline $750,010 530 $750,010 Apr 7 –
128 Rally Road Racers $711,005 1,228 $744,169 May 12 Viva Pictures
129 It Ain’t Over $703,724 128 $703,724 May 12 Sony Pictures Entertainment (SPE)
130 Devotion $673,996 3,458 $20,511,938 Nov 23 Columbia Pictures
131 Master Gardener $667,114 225 $667,114 May 19 Magnolia Pictures
132 Corsage $638,320 317 $705,767 Dec 23 IFC Films
133 EO $623,924 80 $1,068,782 Nov 18 Sideshow Releasing
134 Shin Ultraman $601,490 1,040 $601,490 Jan 11 Fathom Events
135 The Thorn $577,004 834 $577,004 Mar 6 Fathom Events
136 The Way
2023 Re-release
$567,448 755 $567,448 May 16 Fathom Events
137 Of an Age $556,585 289 $556,585 Feb 17 Focus Features
138 Sweetwater $541,633 1,204 $541,633 Apr 14 Briarcliff Entertainment
139 Aftersun $539,031 97 $1,658,790 Oct 21 A24
140 Consecration $538,551 762 $538,551 Feb 10 IFC Films
141 Sanctuary $535,202 225 $535,202 May 19 –
142 Triangle of Sadness $490,678 610 $4,608,096 Oct 7 Neon
143 Crouching Tiger, Hidden Dragon
2023 Re-release
$451,549 475 $451,549 Feb 17 Sony Pictures Classics
144 A Father’s Heart $447,912 741 $447,912 May 1 Fathom Events
145 The Son $424,964 554 $449,650 Jan 20 Sony Pictures Classics
146 Mending the Line $379,890 403 $379,890 Jun 9 Blue Fox Entertainment
147 Selfiee $335,775 308 $335,775 Feb 24 –
148 Turn Every Page – The Adventures of Robert Caro and Robert Gottlieb $334,159 34 $335,417 Dec 30 Sony Pictures Entertainment (SPE)
149 Terrifier $329,383 853 $329,383 Jul 19 –
150 Wild Life $326,184 30 $326,184 Apr 14 Picturehouse
151 Children of the Corn $325,583 586 $325,583 Mar 3 –
152 Waltair Veerayya $320,000 350 $320,000 Jan 13 –
153 The Lesson $310,746 268 $310,746 Jul 7 –
154 Psycho-Pass: Providence $309,757 419 $309,757 Jul 14 Crunchyroll
155 Mirando Al Cielo $295,539 680 $295,539 Apr 18 Fathom Events
156 Joyland $294,606 38 $302,550 Apr 7 Oscilloscope
157 Southern Gospel $293,496 600 $293,496 Mar 10 –
158 School of Magical Animals $288,414 301 $288,414 Mar 24 Blue Fox Entertainment
159 The Eight Mountains $276,084 51 $302,456 Apr 28 Variance Films
160 Every Body $273,860 255 $273,860 Jun 30 Focus Features
161 Empire of Light $260,974 436 $1,177,577 Dec 9 Searchlight Pictures
162 Born to Fly $256,752 74 $277,011 Apr 28 Well Go USA Entertainment
163 RRR Fan CelebRRRation
2023 Re-release
$256,566 283 $256,566 Mar 3 Variance Films
164 Malum $221,738 249 $221,738 Mar 31 –
165 All the Beauty and the Bloodshed $217,137 48 $500,082 Nov 23 –
166 Saint Omer $213,953 245 $213,953 Jan 13 Neon
167 One Fine Morning $197,776 49 $214,470 Jan 27 Sony Pictures Entertainment (SPE)
168 Lourdes
2022 Re-release
$197,702 624 $197,702 Feb 8 Fathom Events
169 When You Finish Saving the World $196,920 403 $196,920 Jan 20 A24
170 Go West $185,898 24 $176,641 Jul 19 Purdie Distribution
171 Lyle, Lyle, Crocodile $185,300 4,350 $46,888,441 Oct 7 Sony Pictures Entertainment (SPE)
172 The Conformist
2023 Re-release
$179,118 7 $180,135 Jan 6 Kino Lorber
173 The Wrath of Becky $168,109 274 $168,109 May 26 Quiver Distribution
174 The Starling Girl $161,290 114 $161,290 May 12 Bleecker Street Media
175 ¡Que viva México! $161,222 90 $161,222 Mar 24 Sony Pictures Entertainment (SPE)
176 Enys Men $160,779 62 $189,579 Mar 31 –
177 La Usurpadora: The Musical $160,527 313 $160,527 Apr 7 Pantelion Films
178 Monica $152,619 93 $152,619 May 12 IFC Films
179 Close to Vermeer $151,749 25 $152,191 May 26 Kino Lorber
180 The Woman King $149,862 3,765 $67,328,130 Sep 16 TriStar Pictures
181 The Last Rider $144,137 105 $144,137 Jun 23 Roadside Attractions
182 No Bears $142,843 23 $167,333 Dec 23 Janus Films
183 The Magic Flute $141,143 317 $141,143 Mar 10 Shout! Studios
184 Path of the Panther $140,140 44 $140,140 Feb 24 –
185 iMordecai $139,887 49 $140,272 Feb 10 Greenwich Entertainment
186 Lonely Castle in the Mirror $139,154 275 $139,154 Jun 21 GKIDS
187 UFC 286 $132,634 347 $132,634 Mar 18 –
188 Little Richard: I Am Everything $131,490 560 $131,490 Apr 21 Magnolia Pictures
189 Ride On $128,950 48 $128,950 Apr 7 Well Go USA Entertainment
190 Chile ’76 $127,515 23 $154,172 May 5 Kino Lorber
191 The Angry Black Girl and Her Monster $123,107 56 $123,107 Jun 9 –
192 Contempt
4k Restoration – 60th Anniversary
$112,450 7 $112,450 Jun 30 Rialto Pictures
193 Blue Jean $109,829 36 $109,829 Jun 9 Magnolia Pictures
194 Sick of Myself $106,156 20 $106,156 Apr 14 Utopia
195 Carmen $103,388 101 $103,388 Apr 21 Sony Pictures Classics
196 The Lost Weekend: A Love Story $102,531 300 $102,531 Apr 13 –
197 The Essential Church $102,500 301 $102,500 Jul 28 Atlas Distribution Company
198 Bunker $102,369 225 $103,465 Feb 24 Blue Fox Entertainment
199 Squaring the Circle (The Story of Hipgnosis) $101,578 102 $102,578 Jun 9 Utopia
200 Alice, Darling $101,000 – $101,000 Dec 30 Lionsgate
<p>The post Top Movies & Domestic Box Office For 2023 ! You wont Believe Number 1 www.skits.ng first appeared on SwordPress.</p>